Athletic-Fit Mono Suit Size Chart
Imperial Measurements
SIZE | WEIGHT | HEIGHT | CHEST | WAIST | HIP & SEAT | INSEAM | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
2XS | 90-119 lbs | 4'11"-5'4" | 31-33" | 26-28" | 28-30" | 29.5" | 31" |
XS | 120-140 lbs | 5'4"-5'6" | 34-36" | 29-30" | 31-34" | 30" | 33" |
S | 141-160 lbs | 5'7"-5'10" | 37-41" | 31-33" | 35-38" | 30.5" | 35" |
M | 161-185 lbs | 5'10"-6'1" | 42-45" | 33-35" | 39-42" | 31" | 39" |
L | 186-210 lbs | 5'11"-6'4" | 46-49" | 36-40" | 43-46" | 32" | 39" |
XL | 205-225 lbs | 6'1"-6'6" | 50-53" | 41-44" | 47-50" | 32.5" | 40.5" |
2XL | 220-245 lbs | 6'2"-6'7" | 54-57" | 45-49" | 51-54" | 33" | 40.5" |
Metric Measurements
SIZE | WEIGHT | HEIGHT | CHEST | WAIST | HIP & SEAT | INSEAM | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
2XS | 40-54 kg | 149-162 cm | 78-84 cm | 66-71 cm | 71-76 cm | 75 cm | 78.8 cm |
XS | 55-64 kg | 163-168 cm | 87-94 cm | 73-76 cm | 77-86 cm | 76 cm | 83.8 cm |
S | 65-72 kg | 168-177 cm | 94-104 cm | 77-84 cm | 87-97 cm | 77.5 cm | 89 cm |
M | 73-84 kg | 178-185 cm | 107-114 cm | 85-90 cm | 98-107 cm | 78.8 cm | 96.5 cm |
L | 85-95 kg | 182-193 cm | 117-125 cm | 91-102 cm | 109-117 cm | 81.2 cm | 99 cm |
XL | 93-102 kg | 186-198 cm | 127-135 cm | 103-113 cm | 119-127 cm | 82.6 cm | 99 cm |
2XL | 100-111 kg | 187-200 cm | 137-145 cm | 114-125 cm | 129-136 cm | 83.8 cm | 102.9 cm |
USING A FLEXIBLE TAPE MEASURE:
CHEST - 1 INCH BELOW ARMPITS, MEASURE CIRCUMFERENCE
WAIST - MEASURE CIRCUMFERENCE AT THE NATURAL WAIST
HIP & SEAT - MEASURE AROUND THE WIDEST POINT AT THE HIPS
SLEEVE* - MEASURE FROM THE BACK. START AT THE CENTER OF THE NAPE OF THE NECK AND MEASURE AROUND THE CURVES OF THE SHOULDER AND ELBOW AT THE WRIST.
INSEAM - MEASURE INNER LEG FROM TOP OF THE THIGH TO THE ANKLE